Way Back
Charlotte Cardin 23 hours agoDrinking in L.A.
Bran Van 3000 23 hours agoSensational
Sam Feldt 23 hours agoLast Night
Morgan Wallen 23 hours agoAlmost Home (feat. Nadia Ali & IRO)
Sultan + Shepard 23 hours agoJalebi Baby
Tesher 23 hours agoSay It Right
Nelly Furtado 23 hours agoHannah Miley Montana Cyrus
Schoder 23 hours agoSteal My Sunshine
LEN 23 hours agoTake Care (feat. Rihanna)
Drake 23 hours agoThe Beat 92.5 FM diretta
Montreal's Perfect MixCKBE-FM 92.5 also known as 92.5 The Beat is an english language radio stations broadcasting from Quebec, Canada.
This station is one of the most popular rhythmic adult contemporary radio stations in Canada.
The Beat 92.5 is the station to tune in to listen to the perfect mix.
Frequenze The Beat 92.5 FM
Montréal: 92.5 FM
Palinsesto
| Orario | Programma |
|---|---|
| 05:30 - 08:20 | The Beat Breakfast Club |
| 08:20 - 12:00 | The Beat of your Workday with Donna |
| 12:00 - 13:00 | The Beat's All-Request Lunch Hour |
| 13:00 - 17:00 | The Beat of your Workday with Meghan Kelly |
| 17:00 - 19:00 | The Beat 5@7 with Cat & Natasha |
| Orario | Programma |
|---|---|
| 05:30 - 08:20 | The Beat Breakfast Club |
| 08:20 - 12:00 | The Beat of your Workday with Donna |
| 12:00 - 13:00 | The Beat's All-Request Lunch Hour |
| 13:00 - 17:00 | The Beat of your Workday with Meghan Kelly |
| 17:00 - 19:00 | The Beat 5@7 with Cat & Natasha |
| Orario | Programma |
|---|---|
| 05:30 - 08:20 | The Beat Breakfast Club |
| 08:20 - 12:00 | The Beat of your Workday with Donna |
| 12:00 - 13:00 | The Beat's All-Request Lunch Hour |
| 13:00 - 17:00 | The Beat of your Workday with Meghan Kelly |
| 17:00 - 19:00 | The Beat 5@7 with Cat & Natasha |
| Orario | Programma |
|---|---|
| 05:30 - 08:20 | The Beat Breakfast Club |
| 08:20 - 12:00 | The Beat of your Workday with Donna |
| 12:00 - 13:00 | The Beat's All-Request Lunch Hour |
| 13:00 - 17:00 | The Beat of your Workday with Meghan Kelly |
| 17:00 - 19:00 | The Beat 5@7 with Cat & Natasha |
| Orario | Programma |
|---|---|
| 05:30 - 08:20 | The Beat Breakfast Club |
| 08:20 - 12:00 | The Beat of your Workday with Donna |
| 12:00 - 13:00 | The Beat's All-Request Lunch Hour |
| 13:00 - 17:00 | The Beat of your Workday with Meghan Kelly |
| Orario | Programma |
|---|---|
| 12:00 - 17:00 | Feel Good Weekends |
| 17:00 - 21:00 | The Weekend Party Jam |
| Orario | Programma |
|---|---|
| 12:00 - 17:00 | Feel Good Weekends |
Canzoni più ascoltate
Ultimi 7 giorni:
1. Max McNown - Better Me For You
2. David Blasucci - Gone Gone Gone
3. Shaboozey - A Bar Song (Tipsy)
4. Shawn Desman - Bow
5. Olivia Dean - Dangerously Easy
6. Charlotte Cardin - Way Back
7. Lola Young - Messy
8. Morgan Wallen - Love Somebody
9. Lady Gaga - Die With A Smile
10. Schoder - Hannah Miley Montana Cyrus
Ultimi 30 giorni:
1. Max McNown - Better Me For You
2. Olivia Dean - Dangerously Easy
3. Shawn Desman - Bow
4. Shaboozey - A Bar Song (Tipsy)
5. Lola Young - Messy
6. Tate McRae - ?
7. Morgan Wallen - Love Somebody
8. Charlotte Cardin - Way Back
9. Bob Huff - I Can't Wait
10. Schoder - Hannah Miley Montana Cyrus
Contatti
Telefono: 
514-767-9250