

You Gotta Be
Des'ree 23 hours ago
It's a Beautiful Day
O.G. ONELEG 23 hours ago
How Will I Know
Whitney Houston 23 hours ago
Miles On It (Frank Walker Remix)
Marshmello 23 hours ago
Stronger
Britney Spears 23 hours ago
Slow It Down
Benson Boone 23 hours ago
Hymn For the Weekend
Coldplay 23 hours ago
Stargazing
Myles Smith 23 hours ago
Diamonds
Nicki Minaj & Rihanna 23 hours ago
Sideways
Gordo 23 hours agoThe Beat 92.5 FM diretta
Montreal's Perfect MixCKBE-FM 92.5 also known as 92.5 The Beat is an english language radio stations broadcasting from Quebec, Canada.
This station is one of the most popular rhythmic adult contemporary radio stations in Canada.
The Beat 92.5 is the station to tune in to listen to the perfect mix.
Frequenze The Beat 92.5 FM
Montréal: 92.5 FM
Palinsesto
Orario | Programma |
---|---|
05:30 - 08:20 | The Beat Breakfast Club |
08:20 - 12:00 | The Beat of your Workday with Donna |
12:00 - 13:00 | The Beat's All-Request Lunch Hour |
13:00 - 17:00 | The Beat of your Workday with Meghan Kelly |
17:00 - 19:00 | The Beat 5@7 with Cat & Natasha |
Orario | Programma |
---|---|
05:30 - 08:20 | The Beat Breakfast Club |
08:20 - 12:00 | The Beat of your Workday with Donna |
12:00 - 13:00 | The Beat's All-Request Lunch Hour |
13:00 - 17:00 | The Beat of your Workday with Meghan Kelly |
17:00 - 19:00 | The Beat 5@7 with Cat & Natasha |
Orario | Programma |
---|---|
05:30 - 08:20 | The Beat Breakfast Club |
08:20 - 12:00 | The Beat of your Workday with Donna |
12:00 - 13:00 | The Beat's All-Request Lunch Hour |
13:00 - 17:00 | The Beat of your Workday with Meghan Kelly |
17:00 - 19:00 | The Beat 5@7 with Cat & Natasha |
Orario | Programma |
---|---|
05:30 - 08:20 | The Beat Breakfast Club |
08:20 - 12:00 | The Beat of your Workday with Donna |
12:00 - 13:00 | The Beat's All-Request Lunch Hour |
13:00 - 17:00 | The Beat of your Workday with Meghan Kelly |
17:00 - 19:00 | The Beat 5@7 with Cat & Natasha |
Orario | Programma |
---|---|
05:30 - 08:20 | The Beat Breakfast Club |
08:20 - 12:00 | The Beat of your Workday with Donna |
12:00 - 13:00 | The Beat's All-Request Lunch Hour |
13:00 - 17:00 | The Beat of your Workday with Meghan Kelly |
Orario | Programma |
---|---|
12:00 - 17:00 | Feel Good Weekends |
17:00 - 21:00 | The Weekend Party Jam |
Orario | Programma |
---|---|
12:00 - 17:00 | Feel Good Weekends |
Canzoni più ascoltate
Ultimi 7 giorni:
1. SATV Music - I'm a Bad Bad
2. Cyril - Stumblin' In
3. Myles Smith - Stargazing
4. Hozier - Too Sweet
5. Shaboozey - A Bar Song (Tipsy)
6. Teddy Swims - Bad Dreams
7. Morgan Wallen - Love Somebody
8. David Guetta - I Don't Wanna Wait
9. Teddy Swims - The Door
10. Lady Gaga - Die With A Smile
Ultimi 30 giorni:
1. Cyril - Stumblin' In
2. Myles Smith - Stargazing
3. Hozier - Too Sweet
4. Shaboozey - A Bar Song (Tipsy)
5. Rémo - Abundance
6. Morgan Wallen - Love Somebody
7. David Guetta - I Don't Wanna Wait
8. Billie Eilish - BIRDS OF A FEATHER
9. Teddy Swims - The Door
10. Jason Derulo - Spicy Margarita
Contatti
Telefono: 
514-767-9250